|
1965-1982 Corvette C2/C3 Wilwood D8-6 Front LH Brake Caliper Red
CALIPER,D8-6,1.88/1.38/1.25,1.25 ROTOR L/H,RED
D8-6 Caliper Front
D8-6 front calipers are a direct bolt-on 6 piston replacement for the OE factory 4 piston front calipers on all 1965-82 Corvettes. Forged billet aluminum bodies, stainless steel pistons, and high temperature seals put an end to the rust, bore pitting, and seal failures that plague the original cast iron caliper design.
D8-6 calipers mount in the stock location over stock rotors and use the original type D8 brake pads. These calipers fit inside 1967 and later production steel rally wheels and most of the later model alloy wheels. Original steel “JK” code wheels from 1965-66, and some aftermarket alloy replica wheels, will requires a 3/16” or thicker wheel spacer for clearance.
D8-6 calipers use the same overall piston volume as the original calipers, but with the added benefit of differential bores. Differential bores counteract pad taper in high temperature racing and the 6 piston design offer greater pad support. Other than a new flexline with an 1/8”-27 NPT end for the new aluminum caliper, no other changes such as master cylinder output or front to rear bias adjustment are necessary.
Specifications| Piston Count | 6 |
|---|
| Piston Area (in²) | 5.51 |
|---|
| Piston Type | Stainless |
|---|
| Dust Boot | No |
|---|
| Rotor Width (in) | 1.25 |
|---|
| Rotor Diameter(in) | 11.75 |
|---|
| Pad Area (in²) | 10.29 |
|---|
| Pad Volume (in³) | 3.4 |
|---|
| Material | Forged Aluminium |
|---|
| Weight(Lbs) | 6.3 |
|---|
| Color | Red |
|---|
| Finish | Red Powder Coat |
|---|
| Mount Center(in) | 7.00 |
|---|
| Mount Side | Left Hand |
|---|
| Mount Type | Lug |
|---|
| UPC | 889545002157 |
|---|
| Maximum Rotor Width (in) | 1.25 |
|---|
| Minimum Rotor Width (in) | 1.17 |
|---|
| Maximum Rotor Diameter(in) | 11.75 |
|---|
| Minimum Rotor Diameter(in) | 11.75 |
|---|
| Brake Pad Type 1 | D8 |
|---|
| Brake Pad Type 2 | N-A |
|---|
| Brake Pad Type 3 | N-A |
|---|
| Total Pad Area (in²) | 10.29 |
|---|
| Total Pad Volume (in³) | 3.4 |
|---|
| Piston 1 Bore (in) | 1.88 |
|---|
| Piston 2 Bore (in) | 1.38 |
|---|
| Piston 3 Bore (in) | 1.25 |
|---|
| Total Piston Area (in²) | 5.51 |
|---|
| Mount Height(in) | 1.83 |
|---|
| Inlet Thread Size | 1/8-27 NPT |
|---|
| O-Ring Kit | 130-11939 |
|---|
| Replacement Dust Boot | N-A |
|---|
| Replacement Piston 1 | 200-7521 |
|---|
| Replacement Piston 2 | 200-7516 |
|---|
| Replacement Piston 3 | 200-7514 |
|---|
| Replacement Piston 4 | N-A |
|---|
| Cross-Over O-Ring Kit | 130-10540 |
|---|
| Bridge Bolt Kit | N-A |
|---|
| Wear Plate L/H | 300-10523 |
|---|
| Wear Plate R/H | 300-10523 |
|---|
| Pad Retainer | 180-18552 |
|---|
| Bleed Screw Kit | 220-0627 |
|---|
| Self Bleeder Tube | N-A |
|---|
| Cross-Over Tube | N-A |
|---|
120-11711 Anodize Caliper Right Hand; 120-11711-BK Black Caliper Right Hand; 120-11711-RD Red Caliper Right Hand; 120-11712 Anodize Caliper Left Hand; 120-11712-BK Black Caliper Left Hand; 120-11712-RD Red Caliper Left Hand; Each listed SKU has its own final price; no surcharge added |