|
1997-2013 Corvette C5/C6 Base Wilwood SLC56 Front Brake Caliper Black
CALIPER,SLC5/6,C5/6 VETTE,DIRECT MT FRONT,1.62,12.78x1.26 THK ROTOR,BLK
SLC56 Caliper
SLC56 front calipers are engineered as a high performance street and custom replacement for Corvettes and hot rods using Corvette suspension. SLC56 calipers add high-tech styling and provide the positive response and balanced pad loading provided by a fixed mount, four piston caliper. The SLC56 is a direct bolt-on replacement for the OE calipers on all models of the C5 from 1997 to 2004, and all base model C6’s from 2005 to 2013 using 12.8” diameter front rotors. The calipers attach directly to the Corvette spindle without the need for brackets or adapters and accept all types of OE banjo bolt style brake hoses.
Using modern computer modeling and design technology, the SLC56 is based on the top performing Superlite caliper series. These calipers feature an ultra-high strength forged aluminum body, stainless steel pistons, internal piston damping springs, internal bore seals, stainless steel bridge wear plates, and a single screw bleed system. All SLC56 calipers accept the same type 7416 16mm thick brake pads as used in all narrow profile Superlite series calipers.
The piston volume of the SLC56 is matched to the piston volume found in the OE calipers. This makes it fully compatible with the output of the OE master cylinder and the ABS system. Front to rear brake bias and pedal travel remain as stock. For custom hot rod builds, this caliper volume is also easily matched to other styles of manual or power brake pedals with proper master cylinder sizing.
Specifications| Piston Count | 4 |
|---|
| Piston Area (in²) | 4.12 |
|---|
| Piston Type | Stainless |
|---|
| Dust Boot | No |
|---|
| Rotor Width (in) | 1.25 |
|---|
| Rotor Diameter(in) | 12.80 |
|---|
| Pad Area (in²) | 8.2 |
|---|
| Pad Volume (in³) | 3.8 |
|---|
| Material | Forged Aluminium |
|---|
| Weight(Lbs) | 6.3 |
|---|
| Color | Black |
|---|
| Finish | Black Powder Coat |
|---|
| Mount Center(in) | 5.04 |
|---|
| Mount Side | Universal |
|---|
| Mount Type | Lug |
|---|
| UPC | 889545071054 |
|---|
| Maximum Rotor Width (in) | 1.25 |
|---|
| Minimum Rotor Width (in) | 1.19 |
|---|
| Maximum Rotor Diameter(in) | 12.80 |
|---|
| Minimum Rotor Diameter(in) | 12.80 |
|---|
| Brake Pad Type 1 | 7416 |
|---|
| Brake Pad Type 2 | N-A |
|---|
| Brake Pad Type 3 | N-A |
|---|
| Total Pad Area (in²) | 8.2 |
|---|
| Total Pad Volume (in³) | 3.8 |
|---|
| Piston 1 Bore (in) | 1.62 |
|---|
| Piston 2 Bore (in) | 1.62 |
|---|
| Total Piston Area (in²) | 4.12 |
|---|
| Inlet Thread Size | M10 x 1.00 |
|---|
| O-Ring Kit | 130-4346 |
|---|
| Replacement Dust Boot | N-A |
|---|
| Replacement Piston 1 | 200-7520 |
|---|
| Replacement Piston 2 | 200-7520 |
|---|
| Replacement Piston 3 | N-A |
|---|
| Replacement Piston 4 | N-A |
|---|
| Cross-Over O-Ring Kit | 130-10540 |
|---|
| Bridge Bolt Kit | N-A |
|---|
| Wear Plate L/H | 300-6595 |
|---|
| Wear Plate R/H | 300-6596 |
|---|
| Pad Retainer | N-A |
|---|
| Bleed Screw Kit | 220-0627 |
|---|
| Self Bleeder Tube | N-A |
|---|
| Cross-Over Tube | N-A |
|---|
120-13915-BK Black Caliper Universal; 120-13915-RD Red Caliper Universal; Each listed SKU has its own final price; no surcharge added |